Allocation
The total supply of UNT is 1,000,000,000,000 tokens, all minted at once.
UNT will not be burned through use, nor are there any taxes for transactions.
UNT token address:
{Coming Soon}
Token Lock:
{Coming Soon}
Asset | Address | Notes |
---|---|---|
Reward Contract | {Coming Soon} | The Reward Pool |
Deployer Wallet | {Coming Soon} | The Deployer Wallet |
Liquidity Pool | {Coming Soon} | The General LP |
Token Distribution:
UNT will be distributed among 6 main groups:
.png?alt=media&token=81f018a8-8b44-4245-8848-d3766d2f538f)
Allocation Type | UNT Token Amount | Notes (If any) |
---|---|---|
Project Reserve | 100,000,000,000 | Reserved for future Development. |
In-Game Rewards | 300,000,000,000 | Mainly used to reward players through the M2E System. |
Liquidity | 300,000,000,000 | Initial Liquidity. |
Server Infrastructure | 150,000,000,000 | Used to ensure servers stay up and to scale in future. |
Developers | 50,000,000,000 | Funding for new talent. |
Marketing | 100,000,000,000 | Funding for marketing and increasing social presence. |
| | |
If you have any concerns or questions, get in touch on [email protected]
Last modified 3mo ago